Golf at Woodmont

Scorecard

  1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Championship 521 195 407 456 418 141 399 470 543 3550 535 117 389 186 403 202 573 370 505 3280 6830
Medal 505 165 393 430 394 126 366 450 516 3345 504 103 370 150 389 184 546 362 495 3103 6448
Match 465 135 357 381 366 109 349 406 496 3064 449 102 334 137 351 162 518 310 446 2809 5873
Forward 425 104 319 351 339 87 314 388 415 2742 423 73 295 108 315 95 491 278 378 2456 5198
Handicap 5 15 11 7 9 17 13 1 3   4 18 10 16 8 14 2 12 6    
Par 5 3 4 4 4 3 4 4 5 36 5 3 4 3 4 3 5 4 5 36 72


Woodmont Hole By Hole

Just click below to view and learn about Woodmont’s eighteen great golf holes.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18

Any golfer who has not yet played Woodmont Golf and Country Club is missing one of the best golf experiences Atlanta has to offer. Named the Best New Course by Georgia Golf News, Woodmont is the first and only course in Georgia designed by Robert Trent Jones, Jr., one of the world's top golf architects. The 18-hole, par 72 course is masterfully designed along Woodmont's rolling wooded terrain with its creeks and lakes. Considered one of the top five semi-private clubs in Georgia, Woodmont is maintained to a standard of the finest private clubs with active mens, womens and junior golf programs.


3105 Gaddis Road • Canton, Georgia 30115 • 770-345-9260